Minipet Values
5 years, 3 months & 19 days ago
9th Sep 2019 15:19 This is a list of MiniPets I own as well as MiniPet Values. Values are not guaranteed accurate. Most are only adjusted upon their addition to the page. Some Unknowns are updated when a value is found. Some are updated randomly as a lesser or higher value is found. Most ranged MPs are based off difference between Shop Price and User Shop Price, Shop Price and Trades or User Shop Price and Trades. Auctions are never added to this list under any circumstance. Values with a date next to them are the last known value date that was input on this page, therefore, the value is subject to be incorrect.
Andy (x2): 1,385-5,680MP (March 13, 2020)
Angry (x1):
Anlur (x5): 250,000-386,975MP (March 13, 2020)
Ant (x1): 8,535MP (March 13, 2020)
Antoinette (x1):
Anubis (x2): 9,735MP (March 13, 2020)
Aphid (x1): 1,890,000-1,900,000MP (March 13, 2020)
Aristocorn (x1): 1,200,000-2,100,000MP (March 13, 2020)
Arizona (x1): 2,999,000-3,150,000MP (March 13, 2020)
Autumn Andy (x1): 2,000,000-4,998,000MP (March 13, 2020)
Aviv (x1)(Currently Pirate Aviv): 2,850,000MP (August 24, 2019)
Bablah (x1): 2,725,000-2,900,000MP (March 13, 2020)
Banalphin (x1): 2,649,000-2,700,000MP (March 13, 2020)
Bandit (x1): 499,975-20,000,000MP (March 13, 2020)
Bashful (x4): 49,945-675,000MP (April 6, 2020)
Baylien (x1): 4,450,000-5,000,000MP (March 13, 2020)
Beach (x1): 220,000,000MP (October 31, 2023)
Beetle (x1): 40,960MP (March 13, 2020)
Belle (x1): 1,050,000-1,749,000MP (March 13, 2020)
Bellerina (x1): 3,700,000-4,500,000MP (March 13, 2020)
Bewmel (x1): 499,655MP (March 13, 2020)
Billy (x1): 3,000,000-3,800,000MP (March 13, 2020)
Bitty (x2): 4,500,000MP (July 15, 2024)
Black Addoro (x1): 1,500,000MP (March 13, 2020)
Black Andy (x1): 498,355MP (March 13, 2020)
Black Bacon (x1): 4,500,000MP (April 4, 2019)
Black Chevron (x1): 10,000,000MP (April 4, 2019)
Black Damaged (x2): 8,925MP (March 13, 2020)
Blub (x1): 499,730MP (March 13, 2020)
Blue Andy (x2): 499,960MP (March 13, 2020)
Blue Damaged (x1): 9,985MP (March 13, 2020)
Blue Frump (x1): 21,980MP (March 13, 2020)
Blue Witchlet (x1): 92,995MP (March 13, 2020)
Bop (x2): 483,985MP (March 13, 2020)
Bottled (x1): 14,955MP (March 13, 2020)
Bugsy (x1): 10,000,000-20,000,000MP (March 13, 2020)
Bullo (x1): 12,000,000-20,000,000MP (March 13, 2020)
Buttercream (x2): 4,199,000-6,500,000MP (March 13, 2020)
Camelot (x3): 174,945MP (March 13, 2020)
Camero (x1):
Camofog (x1): 1,200,000-1,800,000MP (March 13, 2020)
Candipeed (x1): 6,390-8,000MP (April 5, 2020)
Caribow (x2): 149,785MP (April 5, 2020)
Charmer (x1): 750,000MP (April 5, 2020)
Chawmp (x1): 850,000-4,500,000MP (April 5, 2020)
Cheese N Quackers (x1): 114,215-3,500,000MP (April 5, 2020)
Cherub (x1): 4,510-7,980MP (April 5, 2020)
Chibi (x1): 7,000,000-9,740,000MP (April 5, 2020)
Chidder (x1): 6,450,000-8,400,000MP (April 5, 2020)
Chubley (x2): 3,120-3,995MP (April 5, 2020)
Cinnabar (x1): 19,495MP (May 9, 2020)
Cirroc (x1): 6,355-9,280MP (April 5, 2020)
Coal (x3): 800,000-2,200,000MP (April 5, 2020)
roach (x1): 8,995MP (April 5, 2020)
Coddle (x1): 64,995MP (April 5, 2020)
Confused (x1): 229,610MP (April 5, 2020)
Corny (x1): 999,995-3,400,000MP (April 5, 2020)
Crafly (x2): 19,975MP (April 5, 2020)
Crane Fly (x1): 5,000MP (April 5, 2020)
Crazy (x1): 17,000MP (June 22, 2020)
Crumbs (x2): 7,500,000-9,999,000MP (April 5, 2020)
Crush (x1): 20,000,000MP (April 5, 2020)
Cubby (x1): 164,950MP (May 9, 2020)
Damaged (x2): 5,965MP (May 9, 2020)
Dandylion (x2): 449,965MP (May 9, 2020)
Dapurtle (x1): 7,190-13,625MP (May 9, 2020)
Daylight Clovite (x1): 25,000,000MP (April 4, 2019)
Deci (x1): 1,900,000-3,000,000MP (May 9, 2020)
Deeko (x1): 250 Score Pts-49,970MP (May 9, 2020)
Delayed (x1): 3,000,000-4,000,000MP (May 9, 2020)
Demi (x2): 2,440-6,955MP (May 9, 2020)
Devan (x2): 1,315-1,985MP (May 9, 2020)
Dew (x2): 8,640MP (May 9, 2020)
Dino (x1): 24,200MP (May 9, 2020)
Diwali (x1): 9,590MP (May 9, 2020)
Doogle (x2): 2,575-8,880MP (May 9, 2020)
Doomed (x3): 1,390MP (May 9, 2020)
Doon (x1): 79,820MP (May 9, 2020)
Dracone (x1): 2,510-120,000MP (May 9, 2020)
Dumdo (x1): 6,775-8,980MP (May 9, 2020)
Dumpling (x2): 7,500,000MP (August 24, 2019)
Earwig (x1): 13,990MP (May 9, 2020)
Easter (x1): 4,900,000-8,800,000MP (May 9, 2020)
Edwina (x1): 149,560MP (May 9, 2020)
Egbert (x1): 18,000,000-20,000,000MP (May 9, 2020)
Elf (x1): 549,995-1,100,000MP (May 9, 2020)
Embers: (x1): 210,950MP (May 9, 2020)
Emporat (x1): 128,830MP (May 9, 2020)
Evil (x2): 19,995MP (June 22, 2020)
Experiment 667 (x1): 173,935MP (May 9, 2020)
Fang (x1): 6,020-95,000MP (June 22, 2020)
Farley (x2): 1,445-9,150MP (June 22, 2020)
Fatty (x1): 1,070-39,240MP (June 22, 2020)
Fawna (x1): 1,200,000-1,480,000MP (June 22, 2020)
Fidge (x1): 2,535-8,600MP (June 22, 2020)
Fiestan (x1): 36,995MP (June 22, 2020)
Fifteen (x1): 39,990MP (June 22, 2020)
Flaydor (x1): 220,175MP (June 22, 2020)
Flea (x1): 19,970MP (June 22, 2020)
Flitter (x1): 279,565MP (June 22, 2020)
Float (x1): 5,000,000-6,500,000MP (June 22, 2020)
Flobberbat (x1): 4,910-8,815MP (June 22, 2020)
Fly (x1): 99,995MP (June 22, 2020)
Foh (x1): 122,115MP (June 22, 2020)
Frex (x1): 54,425MP (June 22, 2020)
Frolic (x2): 409,200MP (June 22, 2020)
Funny (x3):
Future (x2): 9,550MP (June 22, 2020)
Fwidman (x1): 4,700,000-12,000,000MP (June 22, 2020)
Fynx (x2): 1,325-1,415MP (June 22, 2020)
Gamma (x1): 5,700,000-6,000,000MP (June 22, 2020)
Ghost Sugarmites (x1): 449,665MP (June 22, 2020)
Gingerbread Imposter (x2): 42,765MP (June 22, 2020)
Gladie (x1): 8,000,000MP (June 22, 2020)
Gleam (x1): 5,000,000-10,000,000MP (June 22, 2020)
Green Andy (x1): 488,995MP (June 22, 2020)
Green Damaged (x1): 8,635MP (April 28, 2019)
Green Spooks (x1): 499,990MP (April 28, 2019)
Green Witchlet (x2): 149,085MP (April 28, 2019)
Gremble (x1): 34,150MP (September 23, 2019)
Grey Damaged (x1): 9,385MP (April 28, 2019)
Grey Loyal (x1): 499,390MP (April 28, 2019)
Grey Pyri (x1): 443,435MP (April 28, 2019)
Grey Witchlet (x1): 333,105MP (April 28, 2019)
Grimmus (x2): 2,385-8,405MP (April 28, 2019)
Gromps (x1): 349,515MP (April 28, 2019)
Gruff (x2): 1,500,000MP (April 28, 2019)
Gutur (x1): 118,630MP (April 28, 2019)
Halloweenie (x1): 8,000,000MP (April 28, 2019)
Hammy (x1): 4,120-4,900MP (April 28, 2019)
Heavy (x1): 4,995MP (April 28, 2019
Help (x1): 34,905MP (June 22, 2020)
Hethe (x1): 149,770MP (April 28, 2019)
Hick (x1): 11,975MP (March 1, 2020)
High (x1): 6,715-8,970MP (April 28, 2019)
Hippow (x2): 3,505-98,175MP (April 28, 2019)
Hot Dawg (x1): 1,300,000MP (September 9, 2019)
Houo (x1): 349,990MP (April 28, 2019)
Ian (x1): 7,770-48,645MP (April 28, 2019)
Indy (x1): 6,555-38,515MP (September 9, 2019)
Ingi (x1): 499,495MP (April 28, 2019)
Irkette (x1): 499,455MP (April 28, 2019)
Ivor (x1): 1,525-8,285MP (April 28, 2019)
Izzy (x1): 1,665-8,480MP (April 28, 2019)
Jacko (x2): 3,940-4,360MP (April 28, 2019)
Jason (x1): 431,745MP (April 28, 2019)
Jinn (x1): 9,900,000MP (April 28, 2019)
Jinnie (x7): 68,995MP (April 28, 2019)
Jinx (x1): 224,670MP (April 28, 2019)
Jokemo (x1): 3,905-8,465MP (April 28, 2019)
Kaburi (x1): 6,880-98,010MP (April 28, 2019)
Klik (x1): 7,205-34,520MP (September 9, 2019)
Koob (x2): 349,645MP (April 28, 2019)
Kouki (x2): 1,725-8,615MP (April 28, 2019)
Krampling (x2): 8,840MP (April 28, 2019)
Kringle (x1): 189,555MP (April 28, 2019)
Kronos (x1): 1,810-8,485MP (April 28, 2019)
Lambit (x1): 2,600,000MP (September 9, 2019)
Legendary (x1): 11,475MP (April 28, 2019)
Lightbug (x2): 14,520MP (April 28, 2019)
Liiing (x1): 12,500,000MP (September 9, 2019)
Limited (x1): 9,830MP (April 28, 2019)
Lindsey:
Lolzbra (x3): 47,325MP (April 28, 2019)
Lovebird (x2): 5,950MP (April 28, 2019)
Lovebug (x1): 2,400,000-5,000,000MP (April 28, 2019)
Lovely (x1):
Lowkey (x1): 21,720MP (June 22, 2020)
Lubadore (x2): 1,900,000MP (September 9, 2019)
Luffley (x1): 285,965MP (April 28, 2019)
Lush (x1): 97,495MP (June 2nd, 2019)
Lustress (x1): 399,910MP (April 28, 2019)
Maragotchi (x1): 69,200MP (May 3rd, 2019)
Marie (x1): 8,330MP (June 9th, 2020)
Marney (x1): 499,840MP (May 3rd, 2019)
Mato (x1): 7,855MP (May 3rd, 2019)
Mia (x1): 59,945MP (May 3rd, 2019)
Midoat (x1): 438,725MP (May 3rd, 2019)
Minifoot (x6): 29,545MP (May 3rd, 2019)
Mintcream (x2): 1,200,000MP (September 9, 2019)
Minti (x1): 319,740MP (May 3rd, 2019)
Misti (x1): 1,250,000MP (September 9, 2019)
Mizu (x1): 2,000,000MP (Winter 2018)
Monarch Caterpillar (x1): 9,715MP (May 3rd, 2019)
Moofle (x1): 499,995MP (May 3rd, 2019)
Mosquito (x1): 6,695MP (May 3rd, 2019)
Naga (x2): 16,455 (May 3rd, 2019)
Nebbi (x1): 499,920MP (March 13, 2020)
Neesta (x1): 2,920-13,865MP (May 3rd, 2019)
Negative Fynx (x1): 424,985MP (March 13, 2020)
Nimble (x2): 389,030MP (May 3rd, 2019)
Nodio (x2): 1,665-2,005MP (May 3rd, 2019)
Noot (x1): 3,000,000MP (August 24, 2019)
Nude (x1): 17,280MP (May 3rd, 2019)
Officer Quack (x1): 49,670MP (March 13, 2020)
Omen (x1): 3,800,000MP (August 24, 2019)
Orange Andy (x1): 499,790MP (May 3rd, 2019)
Orange Damaged (x1): 2,495MP (May 3rd, 2019)
Orange Pippin (x1): 258,540MP (May 3rd, 2019)
Orange Witchlet (x1): 249,885MP (May 3rd, 2019)
Orville (x1): 1,885-8,350MP (May 3rd, 2019)
Ottra (x1): 2,750,000MP (May 3rd, 2019)
Partridge (x5): 7,285MP (May 10th, 2019)
Pat (x1): 5,000,000MP (May 10th, 2019)
Peak (x1):
Peppa (x1): 3,000,000MP (Winter 2018)
Pink Andy (x1): 100,000MP (Winter 2018)
Pink Damaged (x1): 8,890MP (May 10th, 2019)
Pink Fidge (x1): 499,840MP (May 10th, 2019)
Pink Frex (x1): 29,440MP (May 10th, 2019)
Pink Shnuggle (x1): 499,990MP (May 10th, 2019)
Pink Witchlet (x1): 78,610MP (May 10th, 2019)
Pippin (x1): 1,915-8,165MP (May 10th, 2019)
Pirate Coal (x1): 499,980MP (Winter 2018)
Plap (x2): 178,955MP (May 10th, 2019)
Plapus (x2): 46,475MP (May 10th, 2019)
Pluff (x1): 52,960MP (June 5th, 2019)
Plump (x1): 18,575MP (May 10th, 2019)
Plushie Witchlet (x1): 183,825MP (May 10th, 2019)
Pocano (x3): 7,385MP (May 10th, 2019)
Popo (x1): 240,000MP (May 10th, 2019)
Pucci (x2): 9,970MP (May 10th, 2019)
Pugwash (x1): 49,870MP (May 10th, 2019)
Pumpkin Dead (x1):
Pumpkin Unwed (x1):
Pumpking (x5): 9,180MP (May 10th, 2019)
Purple Damaged (x1): 8,795MP (May 10th, 2019)
Purple Farley (x1): 14,700MP (Winter 2018)
Purple Witchlet (x1): 499,225MP (May 10th, 2019)
Pyri (x1): 8,175-42,950MP (May 10th, 2019)
Quack Sparrow (x1): 169,950MP (March 13, 2020)
Quack the Ripper (x1): 249,750MP (March 13, 2020)
Quackers (x1): 317,995MP (March 13, 2020)
Quackpot (x1): 348,630MP (March 13, 2020)
Quackula (x1): 297,830MP (March 13, 2020)
Rainbow Fynx (x1): 499,825MP (September 9, 2019)
Rat (x1): 4,900-13,160MP (May 24th, 2019)
Reaper (x2): 449,900MP (May 24th, 2019)
Red Damaged (x1): 8,300MP (May 24th, 2019)
Red Fidge (x1): 173,445MP (May 24th, 2019)
Red Flub (x1): 39,040MP (May 24th, 2019)
Red Fumb (x1): 134,710MP (May 24th, 2019)
Red Witchlet (x1): 499,735MP (May 24th, 2019)
Reginald (x1): 494,140MP (May 24th, 2019)
Rock (x1): 390,095MP (May 24th, 2019)
Rogue (x4):
Rokma (x1): 8,590-8,760MP (May 24th, 2019)
Romantic (x1): 247,880MP (May 24th, 2019)
Rona (x1):
Rudolph (x1): 174,930MP (May 24th, 2019)
Sakko (x1): 46,915MP (August 24, 2019)
Sandy (x2): 247,120MP (May 24th, 2019)
Sassy (x1): 8,210-14,970MP (May 24th, 2019)
Sawni (x1): 8,480MP (August 24, 2019)
Scarfy (x1): 1,950,000MP (August 24, 2019)
Scavange (x1): 349,755MP (September 9, 2019)
Schnoodle (x1): 68,815MP (August 24, 2019)
Sedusa (x1): 499,955MP (February 1, 2020)
Shea (x2): 2,025-8,095MP (September 9, 2019)
Sheepbow (x1): 4,190-9,580MP (September 9, 2019)
Shnuggle (x1): 8,800-9,820MP (September 9, 2019)
Sir Quackers (x1): 99,730MP (March 13, 2020)
Skelly (x1): 6,000,000-7,699,500MP (March 13, 2020)
Skramp (x2): 458,155MP (September 9, 2019)
Skullington (x1): 3,020-6,000MP (September 9, 2019)
Slig (x2): 4,890MP (September 9, 2019)
Snixie (x1): 205,640MP (September 9, 2019)
Snowy (x2): 33,855MP (September 9, 2019)
Solaroo (x1): 349,185MP (September 9, 2019)
Soleo (x2): 12,395MP (September 9, 2019)
Spark (x1): 499,995MP (September 9, 2019)
Spectra (x1): 1,500,000MP (September 9, 2019)
Sphinx (x1): 8,255MP (September 9, 2019)
Spidly (x1): 5,465-219,210MP (September 9, 2019)
Spinestein (x1): 295,900MP (September 9, 2019)
Spinner (x1): 500,000MP (September 9, 2019)
Splatter Eggy (x1): 2,400,000MP (September 9, 2019)
Spooks (x2): 3,590-8,365MP (September 9, 2019)
Springo (x2): 59,885MP (September 9, 2019)
Sprite (x1): 1,175,000MP (September 9, 2019)
Spurkle (x1): 499,875MP (September 9, 2019)
Spydar (x1): 900,000MP (September 9, 2019)
Succubus (x3): 179,985MP (September 9, 2019)
Sue (x1): 6,205-8,495MP (September 9, 2019)
Sugarmites (x1): 492,945MP (September 9, 2019)
Summer Snixie (x1): 900,000MP (September 9, 2019)
Summer Sugarmites (x1):
Sure (x1):
Swashbuckler (x1): 498,995MP (March 27, 2020)
Swoop (x1): 199,950MP (September 9, 2019)
Sycamore (x2): 139,945MP (September 9, 2019)
Tadi (x2): 8,495MP (September 9, 2019)
Tee (x1): 148,830MP (September 9, 2019)
Terra (x1): 135,000MP (Winter 2018)
Thracius (x2): 2,010-8,650MP (September 9, 2019)
Tisha (x1): 12,195MP (September 9, 2019)
Toff (x1): 9,535MP (September 9, 2019)
Tokem (x1): 5,000,000MP (September 9, 2019)
Toki (x3): 84,940MP (September 9, 2019)
Toodles (x1): 67,970MP (September 9, 2019)
Totette (x1): 399,815MP (September 9, 2019)
Toxic (x1): 59,785MP (September 9, 2019)
Troogle (x1): 444,550MP (September 9, 2019)
Tubby (x3): 321,850MP (September 9, 2019)
Tune (x1):
Tut (x1): 2,000,000MP (September 9, 2019)
Tween (x1):
Twins (x1): 5,500,000MP (September 9, 2019)
Twisted (x1):
Two Million (x1): 467,995MP (September 9, 2019)
Tyras (x1): 1,140MP (September 9, 2019)
USB (x1): 428,065MP (September 9, 2019)
Vampry (x2): 4,005-8,460MP (September 9, 2019)
Verano (x1): 4,900,000MP (September 9, 2019)
Vikee (x2): 650-670MP (September 9, 2019)
Viper (x3): 8,720MP (September 9, 2019)
Volum (x1): 530-21,990MP (September 9, 2019)
Wacky:
Weep (x2): 63,820MP (September 9, 2019)
Whatever (x1):
White Andy (x1): 499,930MP (September 9, 2019)
White Hund (x1): 348,990MP (September 9, 2019)
White Juju (x1): 4,434,385MP (September 9, 2019)
White Pythonix (x1): 447,775MP (September 9, 2019)
White Witchlet (x1): 443,905MP (September 9, 2019)
Windsor (x1): 5,000,000MP+ (May 12, 2020)
Wisp (x1): 3,199,995MP (September 9, 2019)
Witchlet (x1): 3,990-11,850MP (September 9, 2019)
Yellow Andy (x1): 437,240MP (September 9, 2019)
Yellow Damaged (x4): 8,790MP (September 9, 2019)
Yellow Flip (x1): 74,995MP (September 9, 2019)
Yellow Grimmus (x1): 499,980MP (September 9, 2019)
Yellow Witchlet (x1): 337,705MP (September 9, 2019)
Yhing (x1): 8,180-39,340MP (September 9, 2019)
Yonce (x3): 2,095-6,490MP (September 9, 2019)
Yup (x1):