Simerian Explorer Shenanigans
5 years, 3 months & 20 days ago
7th Sep 2019 06:19 Starting Quest #: 808
Starting MP: 25,462,075
Runes:
Quest 809 (~17k): 2 Rune S
Quest 811 (~8k): 2 Rune A
Quest 814 (~8k): 2 Rune Q
Quest 827 (~8k): 2 Rune O
Quest 838 (~10k): 2 Rune J
Quest 842 (~6k): 2 Rune I
Quest 846 (~8k): 2 Rune I
Quest 851 (~7k): 2 Rune W
Quest 858 (~8k): 2 Rune O
Quest 922 (~5k):2 Rune O
Quest 943 (~4k): 2 Rune AE
Quest 960 (~6k): 2 Rune G
Quest 965 (~8k): 2 Rune AE
Quest 969 (~8k): 2 Rune D
Quest 1007 (~8k): 2 Rune F
Quest 1048 (~6k): 2 Rune H
Quest 1054 (~2k): 2 Rune E
Quest 1079 (~2k): 2 Rune AE
9/20/19
Starting quest #1093
Starting MP: 27,779,784
Quest 1096: (~10k): Two Rune U
Quest 1099: (~6k): Two Rune G
Quest 1142: (~4k) Two Rune G
Ending quest MP:
(If anyone reads besides me, the ending MP will more than likely not be correct in correlation to the quests because I get sidetracked and pay for games or other items)