Obese Fairy Break Down
8 years, 11 months & 15 days ago
2nd Dec 2015 15:45 Here is what you have to spend under in order to turn a profit purely off of the marapoint rewards, This is not including the items that you get for each break point. I have not tested to see how many you can get outta shops but this is a good reference for those looking to turn a profit with Obese fairy.
Level - MP - Per Food
25 -10,000 - 400
75 - 35,000 - 466
125 - 85,000 - 680
175 - 160,000 - 914
225- 260,000 - 1155
275 -385,000 - 1400
325 - 535,000 - 1646
375 - 710,000 - 1893
425 - 910,000 - 2200
475- 1,135,000 - 2389
525 -1,385,000 - 2638
575 - 1,660,000 - 2887
625 - 1,960,000 - 3136
675 - 2,285,000 - 3385
725- 2,635,000 - 3634
775 -3,010,000 - 3884
825 - 3,410,000 - 4133
875 - 3,835,000 -4382
925 - 4,285,000- 4632
975- 4,760,000 - 4882
1025 -5,260,000 - 5132
1075 - 5,785,000 - 5381
1125 - 6,335,000 - 5631
1175- 6,910,000 -5881
1225 -7,510,000- 6131
1275 - 8,135,000 - 6380
1325 - 8,785,000 - 6630
1375- 9,460,000 - 6880
1425 -10,160,000 - 7130
1500 - 10,885,000 -7257
1650 - 11,635,000- 7051
1800- 12,410,000 - 6894
1950 -13,210,000 - 6774
2100 - 14,035,000 - 6683
2250 - 14,885,000 -6615
2400- 15,760,000 -6567
2550 - 16,660,000 - 6533
2700 - 17,570,000 - 6507
2850 -18,490,000 - 6487
3000 - 19,420,000- 6473
3150 - 20,360,000 - 6463
3300- 21,310,000 - 6457
3450 - 22,270,000 - 6455
3550 - Scare Crow Trading Card
3600 - 23,240,000 -6455
3750 -24,220,000 - 6458
3900 - 25,210,000 - 6464
4050 - 26,210,000 - 6471
4200- 27,220,000- 6480
4350 - 28,240,000 - 6491
4450 - 29,270,000 - 6577
4550 - 30,310,000 - 6661
4650 - 31,360,000 - 6744
4850 - 32,420,000 - 6684
4950 - 25,000 RP
5050 - 33,490,000 - 6631
5150 - 75,000 BP
5300 - 34,570,000 - 6522
5450 - 35,660,000 - 6543
5550 - 36,760,000 - 6623
5650 - 37,910,000 - 6709
5750 - 39,110,000 - 6801
5850 - 40,360,000 - 6899
6000 - 41,660,000 - 6943
6100 - 43,010,000 - 7050
6200 - 50,000 RP
6300 - 44,410,000 - 7049
6400 - 100,000 BP
6450 - 45,860,000 - 7110
6550 - 47,360,000 - 7230
6700 - 48,910,000 - 7300
6800 - 50,510,000 - 7427
6900 - 52,160,000 - 7559
7000 - 53,860,000 - 7694
7100 - 55,610,000 - 7832
7300 - 57,410,000 - 7864
7400 - 59,260,000 - 8008
7500 - 61,160,000 - 8154
7700 - 63,110,000 - 8196
7800 - 65,110,000 - 8347
7900 - 67,160,000 - 8501
8100 - 125,000 BP
8200 - 69,260,000 - 8446
8300 - 71,410,000 - 8603
8400 - 75,000 RP
8500 - 73,610,000 - 8660
8600 - 75,860,000 - 8820
8700 - 78,160,000 - 8983
8750 - Time Machine Token (12 - 15 Mil )