GalleryWorth
15 years, 1 month & 22 days ago
4th Nov 2009 09:31 This will take you a long time to do, exactly why I am paying 2 million mp to whoever does it.
Now you must get the right price for every item!
You must count how many of each item there are and then add them up to the total for THAT item.
In the end you will have an immense amount of numbers to go through.
If you cannot find the price for an item, please DO NOT GUESS. Simply put it ASIDE and then make a PC forum with all of the items you could not find the PRICE for.
You can make a graph, chart, etc.
This will get you brownie points
Anime Quell Potion x1 4,500,000 --4,500,000
Jenoa x1 399,000 --399,000
Anime Costume x6 650,000 -- 3,900,000
Armoured Costume x1 5,000,000 --5,000,000
Cheese Costume x1 5,500,000 --5,500,000
Christmas Costume x1 4,000,000 --4,000,000
Cotton Candy Costume x9 650,000 --5,850,000
Cowboy Costume x2 650,000 --1,300,000
Devil Costume x2 4,000,000 --8,000,000
Earth Fairy Costume x2 4,500,000 --9,000,000
Easter Costume x24 169,000 --4,056,000
Eleka Costume x2 4,500,000 --9,000,000
Elf Costume x2 5,500,000 --10,100,000
Enpiah Costume x2 1,000,000 --2,000,000
Explorer Costume x10 650,000 --6,500,000
Fat Costume x2 950,000 --1,900,000
Fire Costume x1 15,000,000 -- 15,000,000
Fire Fairy Costume x4 750,000 --3,000,000
Funky Costume x5 3,600,000 --18,000,000
Geek Costume x3 700,000 --2,100,000
Gingerbread Costume x1 2,300,000 --2,300,000
Goblin Costume x1 1,000,000 --1,000,000
Gothic Costume x1 13,000,000 --13,000,000
Ice Fairy Costume x2 1,500,000 --3,000,000
Insideout Costume x2 800,000 --1,600,000
Leprechaun Costume x3 750,000 -- 2,250,000
Light Costume x2 850,000 -1,700,000
Light Fairy Costume x9 1,500,000 --13,500,000
Lightning Costume x8 1,300,000 --10,400,000
Love Costume x1 27,500,000 --27,500,000
Midnight Costume x40 349,000 -- 13,960,000
Nefarious Costume x3 1,500,000 --4,500,000
Pixie Costume x2 1,000,000 --2,000,000
Punk Costume x9 600,000 --13,500,000
Robot Costume x1 1,200,000 --1,200,000
Royal Costume x1 7,500,000 --7,500,000
School Costume x9 800,000 --7,200,000
Simerian Costume x1 4,000,000 --4,000,000
Skater Costume x4 1,500,000 --6,000,000
Snowman Costume x1 3,500,000 --3,500,000
Space Fairy Costume x7 1,000,000 --7,000,000
Sparkle Costume x17 600,000 --10,200,000
Stoneage Costume x2 2,500,000 --5,000,000
Toddler Costume x15 349,000 --5,235,000
Underwater Costume x2 2,000,000 --4,000,000
Undying Fairy Costume x2 1,500,000 --3,000,000
Valentine Costume x3 800,000 --2,400,000
Vampire Costume x5 650,000 --3,250,000
Vortex Costume x2 1,500,000 --3,000,000
Water Costume x1 15,000,000 --15,000,000
Witch Costume x1 6,500,000 --6,500,000
Chibs Female Costume x5 750,000 --3,750,000
Chibs Male Costume x5 750,000 --3,750,000
Christmas Tree Female Costume x1 6,000,000 --6,000,000
Christmas Tree Male Costume x1 5,000,000 --5,000,000
Drummer Female Costume x1 200,000 --200,000
Drummer Male Costume x2 147,000 --294,000
Fire Fairy Female Costume x2 1,000,000 --2,000,000
Fire Fairy Male Costume x2 950,000 --1,900,000
Geek Female Costume x1 950,000 --950,000
Geek Male Costume x3 440,000 --1,320,000
Ghost Female Costume x1 4,000,000 --4,000,000
Gift Wrapped Female Costume x1 1,250,000 --1,250,000
Gift Wrapped Male Costume x1 1,500,000 --1,500,000
Gingerbread Female Costume x2 800,000 --1,600,000
Gingerbread Male Costume x2 359,000 --718,000
Goblin Female Costume x1 1,000,000 --1,000,000
Goblin Male Costume x2 700,000 --1,400,000
Grim Reaper Female Costume x1 5,000,000 --5,000,000
Grim Reaper Male Costume x1 7,500,000 --7,500,000
Halloween Snowman Female Costume x6 79,000 --474,000
Halloween Snowman Male Costume x7 40,000 --280,000
Mistletoe Female Costume x2 4,000,000 --8,000,000
Mistletoe Male Costume x1 5,000,000 --5,000,000
Nefarious Female Costume x2 3,000,000 --6,000,000
Nefarious Male Costume x3 450,000 --1,350,000
Royal Guard Female Costume x1 700,000 --700,000
Royal Guard Male Costume x1 800,000 --800,000
PG 1 TOTAL: 386,861,000
Skeleton Female Costume x1 7,000,000 --7,000,000
Snookle Female Costume x2 1,000,000 --2,000,000
Snookle Male Costume x2 1,500,000 --3,000,000
Teenage Witch Female Costume x1 550,000 --550,000
Teenage Witch Male Costume x1 600,000 --600,000
Trailer Female Costume x1 1,200,000 --1,200,000
Trailer Male Costume x1 1,300,000 --1,300,000
Undying Fairy Female Costume x1 750,000 --750,000
Undying Fairy Male Costume x1 850,000
Werewolf Female Costume x1 3,500,000
Werewolf Male Costume x1 6,000,000
Anime Bolimo Potion x2 195,000
Cotton Candy Kidlet Potion x5 210,000
Cotton Candy Sindi Potion x1 6,000,000
Cowboy Ideus Potion x6 89,000
Cowboy Lati Potion x1 4,500,000
Easter Chibs Potion x1 5,500,000
Easter Newth Potion x8 70,000
Fairy Chibs Potion x1 27,500,000
Fat Osafo Potion x1 200,000
Hobo Osafo Potion x1 900,000
Ice Fairy Addow Potion x4 1,500,000
Ice Fairy Fasoro Potion x3 900,000
Leprechaun Azul Potion x2 500,000
Leprechaun Tasi Potion x1 4,500,000
Love Kidlet Potion x7
Love Lati Potion x1
Midnight Chibs Potion x1
Midnight Grint Potion x31
Nefarious Ideus Potion x3
Nefarious Quell Potion x1